| msenterprises838@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Backward Curved Ebmpapst Fans, Backward Curved Fan, DIDW Backward Curved Fan, Fans-tech Backward Curved Fans, Industrial Backward Curved Blower, Plastic Backward Curved Fan, r2e 175-ar72-05 Backward Curved Blower, r2s 175-ab56-01 Backward Curved Fan and SC133C1-AG5-02 FH133 Backward Cuved Fans from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
| Material | Pp |
| Country of Origin | 220 V |
| Finishing | Color Coated |
| Number Of Flower | Backwared Curved Didw Fan |
| Blade Material | Aluminum |
| Frequency | 50/60Hz |
| Current Type | AC |
| Power Source | Electric |
| Mounting | Roof Fan |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Certification | CE Certified |
| Port | New Delhi |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 1 |
| Packaging Details | STD |
backward fan make - ebm papst model - r2e 133-bh66-05
single phase 230v ac in delhi mumbai indiaÂ
Â
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Material | Metal |
| Fan Speed | 1390 rpm |
| Phase | Single Phase |
| Country of Origin | 230 VAC |
| Air Flow | 1800 m3/h |
| Air Flow CFM | 1059 |
| Power | 123 W |
| Noise Level | 72 dB (A) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Material | Metal |
| Fan Speed | 2600 rpm |
| Phase | Single Phase |
| Voltage | 230 VAC |
| Air Flow | 1300 m3/h |
| Air Flow CFM | 600 |
| Power | 173 W |
| Noise Level | 78 dB (A) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Mounting | Roof Fan |
| Type | Backwared Curved Didw Fan |
| Power Source | Electric |
| Frequency | 50/60Hz |
| Automation Grade | Automatic |
| Finishing | Color Coated, Polished |
| Current Type | AC |
| Certification | CE Certified |
| Phase | Single Phase |
| Material | Metal |
| Blade Material | Aluminum, Cast Iron, Mild Steel |
| Product Code | fans-tech2 |
| Port | new delhi |
| Payment Terms | L/C, T/T |
| Delivery Time | 1 weeks |
| Packaging Details | wooden packing carton box |
BACKWARD CENTRIFUGAL FAN:
In the work of the fan, the air flow enters the blade space from the axial direction of the fan, and then rotates with the impeller under the drive of the impeller on the one hand; on the other hand, it increases the energy and leaves the impeller along the radius direction under the action of inertia. The fan that relies on the centrifugal force generated to do work is called the centrifugal fan.
Fans-tech Electrical Co., Ltd. was founded in 2004, is a research and development, manufacturing, sales in one of the focus on intelligent small and medium-sized fan field of modern enterprises.
Based on high and new technology, the company has established product groups covering AC and DC fields, such as external rotor fans, bus condensing fans and special pumps in a relatively short period of time.
The company is located in Shunde High-tech Development Zone, Foshan City, Guangdong Province, China, with a workshop of more than 80, 000 square meters, equipped with advanced air volume testing and noise testing equipment, using development software such as fluid simulator and motor simulator, introducing the new version of ISO system in 2008 as a means of quality control, and configuring production lines and processing equipment. At present, there are more than 1200 employees, all employees under the urgent guidance of "integrity, innovation, win-win" and other values.
Closely combined with market demand and with strong technical R & D strength and excellent equipment, we have launched more than 200 types of international advanced external rotor fans for HVAC, communications, power electronics, home appliances and other industries, and provide customers with perfect and professional personalized solutions.
| Business Type | Exporter, Supplier |
| ebm nadi | backward curved fans r2e133 |
ebm papst india pvt ltd. delhi Buy Backward Curved Fans in India When you are in the marketplace for centrifugal fans for an industrial establishment, you will have a lot of alternatives to select from. One of the kinds of centrifugal fans that you may think about purchasing is a backward-curved centrifugal fan. Buy backward curved fans in India from the leading manufacturer of industrial supplies at a reasonable rate. There are various basic advantages that arrive along with backward-curved centrifugal fans that you won’t search with other kinds of centrifugal fans. See some of the benefits of using centrifugal fans mentioned below. They do well in environments with high stable pressure. If you are planning to affix a centrifugal fan into an establishment with high stable pressure, you cannot go incorrect with a backward-curved centrifugal fan. It will offer you the high-speed working that you require in this kind of environment, and it will also manage unpredictability in your establishment’s pressure ideal than forward-curved centrifugal fans. They provide noticeable energy savings Since backward-curved centrifugal fans provide a highly stable capability that you won’t probably get with other centrifugal fans, they are capable of helping you trim your energy costs adequately once you place them into position. We are the top manufacturer of industrial air blower, ring blower, green-house exhaust fan, and side channel. They will sometimes cost slightly more than other alternatives on the front end. Nonetheless, the first cost of purchasing a centrifugal fan will be balanced over time thanks to the energy savings that it offers.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Material | Plastic |
| Fan Speed | 1390 RPM |
| Voltage | 230 VAC |
| Air Flow | 1800 m3/h |
| Air Flow CFM | 1059 |
| Power | 123 W |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | EBM PAPST |
| Application | Bathroom,Floor,Wall |
| Certification | ISO 9001:2008 Certified |
| Country of Origin | India |
| Size | 12x12ft, 12x16ft, 18x18ft, 24x24ft |
| Material | Granite, Marble Granite, Natural Garnite |
| Shape | Rectangular, Square |
| Thickness | 10-15mm, 15-20mm, 20-25mm, 5-10mm |
| Feature | Crack Resistance, Fine Finished, Optimum Strength, Stain Resistance, Washable, Water Proof |
| Pattern | Plain |
| Texture | Solid |
| Surface Finishing | Non Polished, Polished |
| Total Carbohydrate | 1 |
| Type | Floor Nh Red Granite, Nh Red Granite, Wall Nh Red Granite |
| Port | New Delhi |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 1 |
| Packaging Details | STD |
backward fan make - ebm papst r2e 175-ar72-05
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
| Brand | EBM PAPST |
| Material | Metal |
| Finishing | Color Coated |
| Blade Material | Aluminum |
| Current Type | AC |
| Power Source | Electric |
| Automation Grade | Automatic |
| Total Carbohydrate | 1 |
| Port | New Delhi |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 1 |
| Packaging Details | STD |
backward fan make - ebm papst
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Phase | Single Phase |
| Blade Material | Galvanized Steel |
| Airflow | 500 CFM |
| Pressure | 75 MmWC |
| Fan Diameter | 133 Mm |
| Motor Power | 0.5 HP |
| Fan Speed | 2880 RPM |
| Impeller Type | Backward Curved |
| Drive Type | Direct Drive |
| Usage | Fume Extraction |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.